LET L-410 UVP-E PROCEDURES
For suggested speeds, see the Reference
page of the Kneeboard. Note that most actions can also be performed using the
mouse.
| To... | Press... |
| Display/hide radio | SHIFT+2 |
| Display/hide GPS | SHIFT+3 |
| Display/hide engine controls | SHIFT+4 |
| Display/hide overhead panel | SHIFT+5 |
|
PREPARATION |
||
| 1. | CVR | ON |
| 2. | PRE-FLIGHT | COMPLETED |
| 3. | SHIP PAPERS AND ODS | ON BOARD |
| 4. | FLIGHT PLAN, JEPPESEN | ON BOARD |
| 5. | FUEL COCKS | SHUT |
| 6. | FUEL SHUT-OFF VALVE | SHUT |
| 7. | POWER LEVER | IDLE |
| 8. | PROP. LEVER | FEATHER |
| 9. | LANDING GEAR | DOWN |
| 10. | PARKING BRAKE | SET |
| 11. | DC POWER I. II. | BAT |
| 12. | INVERTER 36 V | ON |
| 13. | RADIO & INTERCOM | ON |
| 14. | NAVIGATION LIGHTS | ON |
| 15. | FIRE EXTINGUISHER | TESTED |
| 16. | ALTIMETERS (QNH) | SET |
| 17. | RADIO ALTIMETER 0 | SET |
| 18. | RADIOS, AVIONICS, GPS | SET FOR DEP. |
| 19. | FLIGHT DATA RECORDER | SET |
| 20. | SEAT BELTS | FASTENED |
| 21. | FLIGHT CONTROLS | FREE |
| 22. | CARGO PAPERS | ON BOARD |
| 23. | FUEL QUANTITY | ACC OFP |
| 24. | ATIS / TAKE-OFF DATA | RECEIVED |
| 25. | DOORS AND WINDOWS | CLOSED |
|
BEFORE ENGINE START |
||
| 1. | START-UP CLEARANCE | RECEIVED |
| 2. | BATTERY I. II. | ON |
| 3. | INVERTER 36 V | ON |
| 4. | ENGINE STARTING L-R | ON |
| 5. | IELU L-R | ON |
| 6. | FUEL PUMPS | ON |
| 7. | ANTI COLLISION LIGHTS | ON |
| 8. | FUEL COCK | OPEN |
| 9. | CABIN HEATING | SHUT |
| 10. | PROPELLER | CLEAR FEATHER NOT ROT |
|
AFTER ENGINE START |
||
| 1. | SYSTEM SWITCHES / SSOS I. II. | ON |
| 2. | GENERATORS | ON |
| 3. | INVERTERS / STBY HORIZON | ON |
| 4. | AVIONICS / MRK / GMK | ON |
| 5. | ABC / PROP. FEATHERING | ON |
| 6. | SEAT BELT / ICE DETECTOR | ON |
| 7. | AMS / DME / RA | ON |
| 8. | RADAR / TRANSPONDER I. II. | STBY-ON |
| 9. | ANNUNCIATER PANEL | CHECKED |
| 10. | ARTIFICAL / TBI (L; R; STBY) | CHECKED |
| 11. | TRIMS FOR TAKE OFF | SET |
| 12. | SPOILER / ABC / AUTO-FEATHERING | ON |
| 13. | NOSE-WHEEL STEERING | MANUAL |
| 14. | BRAKE-ANTISKID | ON |
| 15. | FLAPS 18O OR 0O | ON |
| 16. | WINDSHIELD HEATING | STAGE 1 |
|
TAXI |
||
| 1. | TAXI LIGHTS | ON |
| 2. | BRAKES, STEERING | CHECKED |
| 3. | ß - RANGE | CHECKED |
| 4. | FLIGHT INSTRUMENTS | CHECKED |
| 5. | ATC BRIEFING | COMPLETED |
|
BEFORE TAKE OFF |
||
| 1. | PROP DEICING | AS RQ. |
| 2. | CABIN HEATING | SHUT |
| 3. | PITOT HEATING | ON |
| 4. | TRANSPONDER | ON-ALT. |
| 5. | NOSEWHEEL STEERING | PEDAL |
| 6. | RWY HEADING | SET / CHECKED |
| 7. | TAKE-OFF CLEARANCE | RECEIVED |
| 8. | LANDING LIGHTS | ON |
|
AFTER TAKE OFF |
||
| 1. | LANDING LIGHTS | OFF |
| 2. | LANDING GEAR | UP |
| 3. | FLAPS | UP |
| 4. | CLIMB POWER | SET |
| 5. | SPOILER / ABC | OFF |
| 6. | RADIO ALTIMETER (above 2000 feet) | SET |
| 7. | ALTIMETERS (1013) | SET |
|
CRUISE |
||
| 1. | SEAT BELT SIGN | OFF |
| 2. | ALTIMETERS (1013) | SET/X-CHECKED |
| 3. | CRUISE POWER | SET |
| 4. | AUTO FEATHERING (above 10.000 ft) | OFF |
|
DESCENT |
||
| 1. | SEAT BELT SIGN | ON |
| 2. | FUEL-QUANTITY | CHECKED |
| 3. | SPOILER / ABC / AUTOFEATHER | ON |
| 4. | ATIS / LANDING DATA | RECEIVED |
| 5. | APPROACH BRIEFING | COMPLETED |
|
APPROACH |
||
| 1. | TAXI LIGHTS | ON |
| 2. | ALTIMETERS (QNH) | SET/X-CHECKED |
| 3. | RADIO ALTIMETER | SET |
| 4. | NAV. AIDS | SET FOR APP. |
|
FINAL |
||
| 1. | LANDING LIGHTS | ON |
| 2. | LANDING GEAR | DOWN |
| 3. | FLAPS | SET FOR LANDING |
| 4. | NOSE-WHEEL STEERING | PEDAL |
| 5. | CABIN HEATING | SHUT |
| 6. | RADAR | STBY |
| 7. | LANDING CLEARANCE | RECEIVED |
| 8. | PROPS | FORWARD |
|
AFTER LANDING |
||
| 1. | TAXI LIGHTS | ON |
| 2. | FLAPS | UP |
| 3. | TRANSPONDER | STBY |
| 4. | RADAR | OFF |
| 5. | PITOT / WINDSHIELD HEATING | OFF |
| 6. | DEICING | OFF |
|
PARKING |
||
| 1. | PARKING BRAKE | SET |
| 2. | POWER LEVER | IDLE |
| 3. | PROP LEVER | FEATHER |
| 4. | FUEL COCKS | SHUT |
| 5. | FUEL SHUT-OFF VALVE | SHUT |
| 6. | ALL CIRCUIT BREAKERS | OFF |
| 7. | FLIGHT DATA RECORDER | OFF |
| 8. | BATTERY I-II. | OFF |
| 9. | PARKING BRAKE (when chocks ON) | OFF |
NOTE: This aircraft's real-world checklists have been NOT modified for Flight Simulator.
FARNAIR Hungary Ltd.